After match day 5
2008 First Phase - Group A | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Chelsea | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 7 | ||||
2 | Roma | 4 | 2 | 0 | 2 | 7 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 6 | ||||
3 | Bordeaux | 4 | 2 | 0 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -4 | 6 | ||||
4 | CFR Cluj-Napoca | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | -1 | 4 |
November 6, 20082008 First Phase - Group B | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Inter Milan | 4 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 3 | 3 | 8 | ||||
2 | Anorthosis Famagusta | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | ||||
3 | Panathinaikos | 4 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | -1 | 4 | ||||
4 | Werder Bremen | 4 | 0 | 3 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | -3 | 3 |
November 6, 20082008 First Phase - Group C | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Barcelona | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 8 | 10 | ||||
2 | Sporting Lisbon | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 9 | ||||
3 | Shakhtar Donetsk | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | -2 | 3 | ||||
4 | FC Basel | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 3 | -8 | 1 |
November 6, 20082008 First Phase - Group D | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Atlético Madrid | 4 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 8 | ||||
2 | Liverpool | 4 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 8 | ||||
3 | Marseille | 4 | 1 | 0 | 3 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | -1 | 3 | ||||
4 | PSV Eindhoven | 4 | 1 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | -6 | 3 |
November 6, 20082008 First Phase - Group E | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Man Utd | 4 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 8 | ||||
2 | Villarreal | 4 | 2 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 8 | ||||
3 | Celtic | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -4 | 2 | ||||
4 | AaB | 4 | 0 | 2 | 2 | 5 | 11 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 6 | -6 | 2 |
November 6, 20082008 First Phase - Group F | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Lyon | 4 | 2 | 2 | 0 | 10 | 6 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 8 | ||||
2 | Bayern Munich | 4 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | ||||
3 | Fiorentina | 4 | 0 | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | -3 | 3 | ||||
4 | Steaua Bucuresti | 4 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | -5 | 1 |
November 6, 20082008 First Phase - Group G | ||||||||||||||||||||||||
Overall | Home | Away | ||||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||||||
1 | Arsenal | 4 | 2 | 2 | 0 | 10 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 3 | 7 | 8 | |||||
2 | FC Porto | 4 | 2 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -2 | 6 | |||||
3 | Dynamo Kiev | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |||||
4 | Fenerbahce | 4 | 0 | 2 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | -5 | 2 |
November 6, 20082008 First Phase - Group H | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Juventus | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 10 | ||||
2 | Real Madrid | 4 | 2 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | ||||
3 | Zenit St Petersburg | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | ||||
4 | BATE Borisov | 4 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | -4 | 2 |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points |
Manchester United were held to a 1-1 draw by Celtic who after their 3-0 drubbing at Old Trafford seemed to play a new brand of attacking football in the first half. I was irritated to see Celtic field a "dirty" 5-5 formation in the second half. They defended earnestly before the power and curl on a Ronaldo shot in the 83rd minute caused Giggs to head home an equalizer and save United the blushes. Berbatov and Rooney's absence in the first half seemed to reduce United's edge as they put up a lackluster performance.
Del Piero is in stunning form as the Juventus star added two superb goals to kick Real Madrid hard and hand them a 2-0 defeat. I was surprised to see Casilass's wall positioning which handed Del Piero his second goal via a free kick. Robben's calf muscle injury will be expected to hamper Real further.
Arsenal and Fenerbache played out a boring draw and I could hardly keep myself awake.
Maxi Rodriguez scored a stunner for Athletico Madrid who were hard done by Gerrard's superb diving effort [:)] which handed Liverpool a farce penalty in the 95th minute which they grabbed with both hands.
It is going to be an interesting next few matches as the teams will go all out to top their various groups and I have sworn that I will put up posts covering the Champion's League and the Barclay's Premier league with my own unique oddball style of coverage :)
Keep watching :)
No comments:
Post a Comment